Hioki CM4001KIT adalah alat ukur listrik jenis tang ampere (clamp meter) yang dirancang khusus untuk mengukur arus AC dan arus bocor (leakage current) secara akurat tanpa perlu memutus rangkaian listrik. Alat ini menggunakan teknologi True RMS sehingga mampu memberikan hasil pengukuran yang presisi meskipun pada sinyal listrik yang tidak stabil atau terdistorsi.
Alat ini memiliki rentang pengukuran luas dari 0,60 mA hingga 600 A, sehingga dapat digunakan mulai dari deteksi arus bocor kecil hingga pengukuran arus beban besar dalam instalasi listrik. Desainnya yang kompak dengan rahang tipis (±24 mm) memungkinkan penggunaan di area sempit atau kabel yang rapat, sehingga meningkatkan efisiensi dan keamanan kerja.
FITUR Hioki CM4001KIT
- True RMS untuk hasil pengukuran akurat
- Ukur arus bocor & arus AC hingga 600A
- Rahang tipis (24 mm) untuk area sempit
- Comparator untuk deteksi kebocoran cepat
- Koneksi Bluetooth (opsional) + aplikasi GENNECT Cross
- Data hold, Max/Min/Average, dan backlight
- Filter frekuensi untuk hasil lebih stabil
SPESIFIKASI Hioki CM4001KIT
| AC Current range | 60.00 mA/ 600.0 mA/ 6.000 A/ 60.00 A/ 600.0 A, 5 ranges (40 Hz to 1 kHz, True RMS) Basic accuracy (45-66 Hz): ±1.5% rdg ±5 dgt (60.00 mA to 6.000 A), ±2.5% rdg ±5 dgt (60.00 A to 600.0 A) Guaranteed accuracy: from 0.60 mA to 600.0A | |||||
|---|---|---|---|---|---|---|
| AC Voltage range | N/A | |||||
| Frequency range | 40.0 Hz to 999.9 Hz | |||||
| Crest factor | 4.5 (4000 counts or less) 3 (more than 4000 counts, 6000 counts or less) | |||||
| Filter function | Cut off frequency: 180 Hz ±30 Hz at filter ON (-3 dB) | |||||
| Output function | N/A | |||||
| Harmonic levels | [With Z3210 installed] Current harmonic levels up to 30th, Content factor, Total harmonic distortion ratio *Harmonics can be displayed with our free app GENNECT Cross. | |||||
| Other functions | Comparator function, record Max/Min/Avg value, backlight, data hold, auto power off, AC inrush function | |||||
| Display | Display refresh rate: 5 times/s | |||||
| Power supply | LR03 alkaline battery × 1; Continuous operating time: 32 hr. (without Z3210 installed), 16 hr. (with Z3210 installed and using wireless communications) | |||||
| Core jaw diameter | φ 24 mm (0.94 in) | |||||
| Dimensions and mass | 37 mm (1.46 in) W × 160 mm (6.30 in) H × 27 mm (1.06 in) D, 115 g (4.1 oz.) | |||||
| Included accessories | Carrying case × 1, Strap × 1, Instruction manual × 1, Operating Precautions × 1, LR03 alkaline battery × 1 | |||||















