Multimeter digital true RMS seri UT890 dengan 6000 hitungan dirancang dengan layar LCD besar. Kapasitansi maksimum yang dapat diukur adalah 100mF, dengan waktu respons cepat kurang dari 12 detik. Pengukuran NCV dan kontinuitas memiliki indikasi akustik-optik. UT890D+ memiliki fungsi LIVE untuk membedakan antara kabel aktif dan netral. Selain itu, alat ini dilengkapi dengan deteksi sekring putus otomatis dan proteksi tegangan tinggi.
FITUR UNI-T UT890D+
- Rentang manual/True RMS
- Penahanan data/REL
- Alarm audio/visual (NCV/kontinuitas)
- Memori mode arus (AC/DC)
- Indikasi baterai lemah: ≤2,5V
- NCV/hFE/Maks/Min
- Uji dioda/Uji kontinuitas
- Deteksi palsu tegangan tinggi: 1000Vrms
- Alarm arus berlebih: ≥20A
- Daya mati otomatis/lampu latar LCD
SPESIFIKASI UNI-T UT890D+
| ecification | Range | UT890C | UT890D+ |
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+2) | ±(0.5%+2) |
| AC Voltage | 6V/60V/600V/750V | ±(0.8%+3) | ±(0.8%+3) |
| ACV Frequency | 10Hz~10kHz | ±(0.1%+5) | ±(0.1%+5) |
| DC Current | 60uA//600uA/6mA/60mA/600mA/20A | ±(0.8%+8) | ±(0.8%+8) |
| AC Current | 60uA/600uA/6mA/60mA/600mA/20A | ±(1%+12) | ±(1%+12) |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | ±(0.8%+3) |
| Capacitor | 6.000nF/60.00nF/600.0nF/6.000μF/60.00μF/ 600.0μF/6.000mF/60.00mF/100.0mF | ±(3%+10) | ±(3%+10) |
| Frequency | 9.999Hz~9.999MHz | ±(1.0%+5) | ±(1.0%+5) |
| Temperatue | –40℃~1000℃/–40°F~1832°F | ±(1.5%+5) | |
| Fetures | |||
| Display Count | 6000 | 6000 | |
| Manual Range | √ | √ | |
| NCV | √ | √ | |
| hFE | √ | √ | |
| Diode Test | √ | √ | |
| Continuity Test | √ | √ | |
| Live | √ | ||
| True RMS | √ | √ | |
| Fuse blowing alarm | √ | √ | |
| Acousto-optic indication(NCV/continuity) | √ | √ | |
| High voltage false detection | 1000Vrms | √ | √ |
| Current (AC/DC) mode memory | √ | √ | |
| Over-current alarm | ≥20A | √ | √ |
| Low Battery Indication | ≤2.5V | √ | √ |
| Data Hold | √ | √ | |
| REL | √ | √ | |
| Max/Min | V 、A | √ | √ |
| Auto Power Off | 15Min | √ | √ |
| Back light | 30s | √ | √ |
| Operation Temperature | 0℃~40℃ | ||
| Safety | CAT II 1000V/CAT III 600V | ||
| General Characteristics | |||
| Power | 1.5V x 2 | ||
| Product color | Red and Gray | ||
| Product Net Weight | 346g | ||
| Product Size | 183mm x 88mm x 56mm | ||
| Standard Individual Packing | Gift Box, Manual | ||
| Standard Quantity Per Carton | 40pcs | ||
| Standard carton measurement | 690mm x 450mm x 340mm | ||
| Standard carton gross weight | 23Kg | ||






















