Atago PAL-HIKARi 4 Pocket IR Brix Meter (Strawberry) 5454 Brix (kadar gula) dapat diukur dengan menempatkan buah pada tahap sampel tanpa perlu dipotong atau diperas. Tidak perlu lagi menyeka dan membersihkan setelah setiap pengukuran.
SPEPSIFIKASI
| Model | PAL-HIKARi 4 |
|---|---|
| Cat.No. | 5454 |
| Measurement item | Brix |
| Measurement fruit | Strawberry |
| Range | Brix 4 to 21% |
| Accuracy | ±1.5% *Strawberry varieties and measurement environment may affect accuracy. |
For more detail
| Temperature compensation | 5 to 30.0℃ *acclimate strawberry to ambient temperature. |
|---|---|
| Power Supply | 2 x AAA alkaline batteries |
| International Protection Class | IP64 |
| Dimensions & Weight | 61mm×64mm×115mm、153g (Main Unit only) |






