Hioki DT4252 Digital MultimeterAlat yang dirancang khusus untuk pengujian tujuan umum, dengan ± 0,3%DC V akurasi, arus masukan langsung dan lebar 40 Hz untuk 1kHz bandwidth.
True RMS pengukuran untuk pengukuran yang akurat dari bentuk gelombang arus bahkan terdistorsi
multimeter digital menerapkan dua jenis pengukuran : pengukuran rata–nilai dan benar RMS pengukuran. Kedua metode menghasilkan hasil pengukuran yang berbeda secara signifikan untuk bentuk gelombang saat ini, yang sering terdistorsi. Untuk pengukuran yang akurat, maka perlu menggunakan alat dengan kemampuan RMS benar.
Features Hioki DT4252 Digital Multimeter
- ±0,3% DC V akurasi dasar, lebar 40 Hz hingga 1 kHz karakteristik frekuensi AC V
- Filter low-pass (100Hz/500Hz) memotong harmonik tinggi
- Termasuk beberapa fungsi pengukuran seperti kapasitansi, dan frekuensi
- Fungsi komunikasi USB mendukung pengukuran PC (opsional)
- Kisaran suhu pengoperasian -10 (14°F) hingga 50°C (122°F) yang luas
Specification Hioki DT4252 Digital Multimeter |
|
DC Voltage | 600.0 mV to 1000 V 5 ranges Basic accuracy: ±0.5 % rdg. ±5 dgt. |
AC Voltage: 40 to 500 Hz | 6.000 V to 1000 V 4 ranges Frequency characteristics: 40 Hz – 1 kHz Basic accuracy: ±0.9 % rdg. ±3 dgt (True RMS, crest factor 3) |
Resistance | 600.0 Ω to 60.00 MΩ 6 ranges Basic accuracy: ±0.7 % rdg. ±5 dgt. |
DC Current | 6.000 A / 10.00 A 2 ranges Basic accuracy: ±0.9 % rdg. ±5 dgt. |
AC Current, 40 to 500 Hz | 6.000 A / 10.00 A 2 ranges Basic accuracy: ±1.4 % rdg. ±3 dgt. (True RMS, crest factor 3, 40 Hz to 1kHz) |
C (capacitance) | 1.000 μF to 10.00 mF 5 ranges Basic accuracy: ±1.9 % rdg. ±5 dgt. |
Frequency | AC V, AC A measurement: 99.99 Hz (5 Hz or more) to 9.999 kHz 3 ranges 99.99 kHz (only for AC V) Basic accuracy: ±0.1 % rdg. ±1 dgt. |
Continuity Check | Continuity threshold [ON]: 25 Ω or less (Indicate buzzer sound, red LED) [OFF]: 245 Ω or more Response time: 0.5 ms or more |
Diode test | Open terminal voltage: 5.0 V or less Testing current 0.5 mA or less Threshold of forward voltage: 0.15 V to 1.5 V |
Other functions | Filter function, Display value hold, Auto hold, Max/Min/Average value display, Relative display, Auto-power save, USB communication (option) |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value Frequency: 1 to 2 time/s Temperature: 1 time/s) |
Power supply | LR03 alkaline batteries x4 Continuous use: 130 hours (back light OFF) |
Dimensions (W x H x D) |
3.31 x 6.85 x 2.05 Inches (84mm x 174mm x 52mm) |
Weight | 13.8 oz (390 g) with batteries and holster |