UT582+ terutama digunakan untuk mendeteksi apakah RCD di sirkuit dapat dipicu secara normal. Ini hanya cocok untuk sirkuit fase tunggal dengan rentang tegangan suplai 195V~253V. Rentang pengukuran tegangannya adalah 30V~600V, 45Hz ~65Hz.
FITUR UNI-T UT582+
- Matikan gigi
- Lampu latar LCD
- Penyimpanan data
- JALAN OTOMATIS
- Putuskan sambungan bel
- Tampilan melebihi jangkauan: OL
- Dengan sekering pelindung
- Buzzer salah pengoperasian
- Matikan bel
- Tampilan ikon penuh
SPESIFIKASI UNI-T UT582+
| Specifications | Range | UT582+ | ||
| RCD measurement | Range setting | Rated operating current | Trip time | |
| X 1/2 | 10mA/20mA/30mA/100mA/300mA/500mA | 2000ms | -10%~0% | |
| X 1 | 10mA/20mA/30mA/100mA/300mA | 1000ms | 0%~10% | |
| 500mA | 300ms | 0%~10% | ||
| X 5 | 10mA/20mA/30mA | 40ms | 0%~10% | |
| AUTO RAMP | 10mA/20mA/30mA/100mA/300mA/500mA | 300ms | -10%~10% | |
| Trip time accuracy | ±(2%+2) | |||
| Operating voltage (Freq.) | 195V~253V | |||
| Voltage measurement | Voltage range | 30~600V | ||
| Frequency | 45Hz~65Hz | |||
| Resolution | 1V | |||
| Accuracy | ±(3%+3) | |||
| Features | ||||
| Display count | 999 | |||
| Power off gear | √ | |||
| Low battery indication | <7.2V | |||
| APO | Auto power off fuction | |||
| LCD backlight | √ | |||
| Data hold | √ | |||
| Phase angle selection | 0° and 180° | |||
| Connections check | Simultaneously test the trip time and trip current | |||
| AUTO RAMP | √ | |||
| Disconnect buzzer | √ | |||
| Over-range display | OL | |||
| Fused | √ | |||
| Mis-operation buzzer | √ | |||
| Power off buzzer | √ | |||
| Full icon display | √ | |||
| Compliance standard | IEC 61010-1, IEC 61010-2-030, IEC 61010-2-033, IEC 61557-1:2007;IEC 61557-6:2007, EN61326-1, EN61326-2-2 | |||
| Lead sequence check | LCD | |||
| General Characteristics | ||||
| Power | 1.5V battery (LR6) x 6 | |||
| Display | 71mm x 34mm | |||
| Product color | Red and grey | |||
| Product net weight | 400g | |||
| Product size | 160mm x 100mm x 71mm | |||
| Standard accessories | Test line, carrying bag, elastic strap | |||
| Standard individual packing | Gift box, English manual | |||
| Standard quantity per carton | 5pcs | |||
| Standard carton easurement | 425mm x 280mm x 180mm | |||
| Standard carton gross weight | 4.9kg | |||






















