Hioki LR 8513 Wireless Clamp Logger adalah, 2–channel AC / DC modul input arus nirkabel yang memanfaatkan teknologi Bluetooth® baik mengirim data diukur dengan Hioki LR8410 Wireless Logging Station atau ke Android (TM) tablet. Hioki Memory HiLoggers adalah penebang data berkecepatan tinggi untuk merekam beberapa saluran tegangan, suhu, ketahanan atau kelembaban sinyal, beberapa model memberikan isolasi lengkap antara saluran dan resistance suara yang kuat.
Features Hioki LR 8513 Wireless Clamp Logger
- Ukur arus beban AC dan DC dan arus bocor AC
- Pilih dari delapan sensor saat ini
- Tempatkan di dalam panel distribusi, tutup penutup, dan pantau nilai terukur dari luar
- Ukur daya dengan mudah—cukup atur voltase dan faktor daya
- Model dua saluran yang ringkas cocok di tempat yang tidak dimiliki perangkat lain
- Data pengukuran dikirim ke Hioki LR8410-20 menggunakan teknologi nirkabel Bluetooth®
- Data pengukuran disimpan bahkan ketika komunikasi terputus
- Daya tiga arah (adaptor AC, baterai alkaline AA, atau catu daya eksternal 5 hingga 13,5 V)
- Instrumen dapat menyimpan 500.000 titik data per saluran
Specifications Hioki LR 8513 Wireless Clamp Logger
FUNCTIONALITY | [Used as standalone product (Data collected manually) ] Windows PC or Windows tablet (CD-R with software included) Android smartphone or Android tablet terminal (Software can be downloaded free of charge from Google Play.) *Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m) [Used as logging module (Real-time measurement) ] Device can be used as an LR8410 logging module to record and display data in real time and to control up to 7 units, Communication distance: 30 m |
---|---|
NUMBER OF CHANNELS | 2ch (common GND) |
MEASUREMENT ITEMS | AC load current, DC load current, AC leak current (using current sensor) |
EFFECTIVE VALUE CALCULATION | Software calculates the true RMS value |
MEASUREMENT RANGE | 500.0 mA to 2000 A AC, 10.00 A to 2000 A DC (By current sensor) *Current and leak current that occur intermittently cannot be measured. |
MEASUREMENT ACCURACY | ±0.5% rdg.±5 dgt. (DC, AC 50/60 Hz) *Add the sensor’s accuracy when the current sensor is connected |
DISPLAY ITEMS | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value |
FUNCTIONS | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run |
RECORDING | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value, average value, maximum value [Interval] 0.5 to 30 sec, 1 to 60 min, 14 selections |
POWER SOURCE | AC Adapter Z2003 (100 to 240 V AC, 50/60 Hz), AA alkaline batteries (LR6) ×2, External power 5 to 13.5 V DC (can also be supplied from USB bus power, with a conversion cable) |
CONTINUOUS OPERATING TIME ([CAPACITY] 500,000 DATA ITEMS FOR EACH CHANNEL) (23˚C) | 3 months (Recording interval of 1 min, Bluetooth® OFF), 10 days (Recording interval of 1 sec, Bluetooth® ON), 5 days (Recording interval of 0.5 sec, during real-time measurement with the LR8410) |
DIMENSIONS AND MASS | 85 mm (3.35 in) W × 75 mm (2.95 in) H × 38 mm (1.50 in) D, 130 g (4.6 oz) (excluding the battery) |
ACCESSORIES | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves × 1, AA alkaline batteries (LR6) ×2 |
What’s In The Box
- (1) CD-R (Instruction manual, Logger utility software)
- (1) Measurement guide
- (1) Caution paper (using radio wave)
- (2) LR6 (AA) Alkaline battery
- (2) Connection cable L1010